🏆 Season 2025/26 — Final Standings.
Points awarded across 7 events: Al Ain, Al Zorah, Tower Links, Sharjah Golf (×2), Al Hamra, and the Tour Final (Fairway Ventures Cup).
| # | Full Name | Age | Age Category | Al Ain | Al Zorah | Tower Links | Sharjah Golf | Sharjah Golf | Al Hamra | Tour Final | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boy ‒ Age 15-18 | |||||||||||
| 1 | 🏆 ChampionJianYu Li | 16 | 15-18 | 0 | 0 | 0 | 0 | 50 | 0 | 150 | 200 |
| 2 | Daniel Chaney | 15 | 15-18 | 0 | 0 | 0 | 0 | 0 | 50 | 120 | 170 |
| 3 | Aryan Siddarth | 15 | 15-18 | 40 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| 4 | Aarav Ganguly | 15 | 15-18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 5 | Jameel Choudry | 16 | 15-18 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Boy ‒ Age 12-14 | |||||||||||
| 1 | 🏆 ChampionVed Somaiya | 13 | 12-14 | 40 | 40 | 40 | 50 | 50 | 40 | 60 | 320 |
| 2 | Aodhan Fitzgerald | 12 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
| 3 | Ye Li | 12 | 12-14 | 0 | 0 | 0 | 0 | 40 | 0 | 110 | 150 |
| 4 | Keegan Poisat | 14 | 12-14 | 50 | 50 | 0 | 40 | 0 | 0 | 0 | 140 |
| 5 | Mrinal Sujith | 12 | 12-14 | 0 | 30 | 20 | 30 | 20 | 0 | 0 | 100 |
| 6 | Dehan Ungerer | 14 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| 7 | Joshi Koovaj | 13 | 12-14 | 0 | 0 | 0 | 20 | 30 | 30 | 0 | 80 |
| 8 | Mohammad MK | 12 | 12-14 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| 9 | Seyran Pogosyan | 12 | 12-14 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| 10 | Vojtech Strnad | 13 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| 11 | Philip Elias | 12 | 12-14 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 12 | Zachary Hambleton | 13 | 12-14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 13 | Bahl Param | 13 | 12-14 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 14 | Zayd Fahad | 14 | 12-14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | Marley Wilks | 13 | 12-14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 16 | Oscar Blue Kerrigan | 12 | 12-14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 17 | Walter Bladh | 12 | 12-14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 18 | Youssef Afiouni | 13 | 12-14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 19 | Zayed Abubaker | 12 | 12-14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Juan-Pablo Meyer | 12 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salem Al-Falasi | 14 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Warren Michael | 12 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zixiao Wang | 13 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boy ‒ Age 10-11 | |||||||||||
| 1 | 🏆 ChampionAnsh Dutta | 10 | 10-11 | 30 | 40 | 20 | 50 | 0 | 10 | 30 | 180 |
| 2 | Divjot Gupta | 10 | 10-11 | 50 | 0 | 50 | 20 | 50 | 0 | 0 | 170 |
| 3 | Eugenio Galeppini | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
| 4 | Pranit Mandge | 11 | 10-11 | 0 | 50 | 40 | 10 | 0 | 0 | 50 | 150 |
| 5 | Zahaan Desai | 10 | 10-11 | 20 | 0 | 10 | 40 | 30 | 50 | 0 | 150 |
| 6 | Cristian Minervini | 11 | 10-11 | 0 | 0 | 30 | 0 | 10 | 0 | 90 | 130 |
| 7 | Nikash Mansharamani | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| 8 | Adam Sebti | 11 | 10-11 | 40 | 0 | 0 | 0 | 20 | 0 | 30 | 90 |
| 9 | Max Rogers | 11 | 10-11 | 10 | 0 | 0 | 0 | 0 | 0 | 80 | 90 |
| 10 | Nevaan Mundhra | 11 | 10-11 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 60 |
| 11 | Charif MK | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 12 | Jin Zhou | 11 | 10-11 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 13 | Enrico Sandrolini | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| 14 | Paddy Butler | 11 | 10-11 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 30 |
| 15 | Arman Metha | 11 | 10-11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 16 | Mateo Amaya | 11 | 10-11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Ayaan Narang | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caleb Patel | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Poisat | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Louis Keddie | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maddox Wilks | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Elias | 11 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boy ‒ Age 8-9 | |||||||||||
| 1 | 🏆 ChampionZayn Maktari | 8 | 8-9 | 50 | 50 | 50 | 50 | 50 | 40 | 130 | 420 |
| 2 | Ethan Elliott | 9 | 8-9 | 30 | 40 | 30 | 40 | 40 | 0 | 60 | 240 |
| 3 | Morgan Chaney | 8 | 8-9 | 0 | 0 | 0 | 0 | 0 | 50 | 130 | 180 |
| 4 | Erik Leschenko | 8 | 8-9 | 40 | 0 | 20 | 0 | 30 | 0 | 30 | 120 |
| 5 | Philip Hammer | 9 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 6 | Luca Smyth | 9 | 8-9 | 0 | 20 | 10 | 30 | 0 | 30 | 0 | 90 |
| 7 | Lukas Amaya | 9 | 8-9 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 70 |
| 8 | Sultan Almaazmi | 9 | 8-9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | Arjun Siddharth | 8 | 8-9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Boy ‒ Age 7 & Under | |||||||||||
| 1 | 🏆 ChampionFinn Tilston | 7 | 7 & Under | 30 | 40 | 20 | 0 | 10 | 40 | 140 | 280 |
| 2 | Poyraz Kocagzoglu | 7 | 7 & Under | 0 | 50 | 50 | 50 | 50 | 50 | 0 | 250 |
| 3 | Sebastian Cowen | 7 | 7 & Under | 40 | 0 | 0 | 0 | 40 | 0 | 110 | 190 |
| 4 | Tom Thouin | 5 | 7 & Under | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| 5 | Oliver Rautiainen | 7 | 7 & Under | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 90 |
| 6 | Luca Ryan | 7 | 7 & Under | 0 | 10 | 10 | 20 | 0 | 30 | 0 | 70 |
| 7 | Charles Craven | 7 | 7 & Under | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 50 |
| 8 | Oscar Cassaigne | 5 | 7 & Under | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 50 |
| 9 | Eric Roeck | 5 | 7 & Under | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 40 |
| 10 | Jasper Herregods | 7 | 7 & Under | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 11 | Rocco Wilks | 7 | 7 & Under | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 12 | Elias Slim | 6 | 7 & Under | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 13 | Maximilian Elias | 7 | 7 & Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl ‒ Age 12-14 | |||||||||||
| 1 | 🏆 ChampionCamelia Sebti | 14 | 12-14 | 40 | 40 | 0 | 50 | 50 | 0 | 150 | 330 |
| 2 | Dalia Sebti | 12 | 12-14 | 30 | 50 | 40 | 40 | 40 | 0 | 0 | 200 |
| 3 | Sophiya Bhatnagar | 13 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| 4 | Samaira Choudry | 12 | 12-14 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| 5 | Summer Langford | 13 | 12-14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 6 | Ishika Kaul | 12 | 12-14 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 7 | Shamma Salem | 14 | 12-14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Girl ‒ Age 10-11 | |||||||||||
| 1 | 🏆 ChampionIsabelle Zhang | 10 | 10-11 | 0 | 50 | 50 | 50 | 40 | 50 | 150 | 390 |
| 2 | Yasmeen El Husseini | 10 | 10-11 | 50 | 40 | 0 | 40 | 30 | 0 | 0 | 160 |
| 3 | Yanxi Wang | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| 4 | Lumi Lee | 11 | 10-11 | 0 | 0 | 0 | 0 | 50 | 40 | 0 | 90 |
| 5 | Hind Almaazmi | 11 | 10-11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 6 | Adriana Smagulova | 10 | 10-11 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| 7 | Fiona Zhao | 10 | 10-11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Girl ‒ Age 8-9 | |||||||||||
| 1 | 🏆 ChampionAkira De Morney | 9 | 8-9 | 40 | 50 | 50 | 50 | 0 | 50 | 150 | 390 |
| 2 | Diana Jumabay | 9 | 8-9 | 30 | 0 | 40 | 0 | 50 | 40 | 120 | 280 |
| 3 | Aarya Ganguly | 9 | 8-9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 4 | Ayla Moukabaa | 9 | 8-9 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Girl ‒ Age 7 & Under | |||||||||||
| 1 | 🏆 ChampionChloe Zhang | 7 | 7 & Under | 50 | 50 | 50 | 50 | 50 | 50 | 150 | 450 |
| 2 | Ameerah Ali | 7 | 7 & Under | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
